
| City of Orlando, Florida | Orange County, Florida |
| City of Winter Park, Florida | City of St. Petersburg, Florida |
| Polk County, Florida | King County, Washington |
| St. Johns River Water Management District | Southwest Florida Water Management District |
| Florida Department of Environmental Protection | Florida Department of Transportation |
| Pinellas Park Water Management District | Northwest Florida Water Management District |
| Tampa Bay | Indian River Lagoon |
| Intercostal Waterway - Jacksonville | Homosassa River |
| Little Econlockhatchee River | Wekiva River |
| Pithlachascotee River | Lake Lucerne - Orlando |
| Lake Ella - Tallahassee | Lake Dot - Orlando |
| Lake Maggiore - St. Petersburg | Lake Osceola - Winter Park |
| Lake Virginia - Winter Park | Lake Cannon - Winter Haven |
| Lake Holden - Orange County | Lake Mizell - Winter Park |
| Lake Rowena - Orlando | Lake Apopka -Orange County |
| Lake Jessup - Seminole County | Lake Conine - Polk County |
| Lake Jackson - Tallahassee | Clear Lake - Orlando |
Groundwater Effects of Stormwater Management Systems
Performance Evaluation of Detention with Filtration Systems
Stormwater Treatment by Natural Systems
Evaluation of Agricultural Impacts on the Indian River Lagoon
Long-Term Evaluation of the Lake Ella Alum Injection System
Evaluation of Nonpoint Source Loadings to the Little Econlockhatchee
River
Return to Table of Contents